Pilih Tanggal Awal-Akhir

# Tanggal Trans Jenis Masuk Keluar Transfer Keterangan Input By
1 13-03-2024 TF 0 0 1.000.000 BAYAR VIA QRIS ihay
2 13-03-2024 TF 0 0 850.000 BAYAR VIA TRANSFER ihay
3 12-03-2024 AW 1.260.000 0 0 SALDO AWAL ihay
4 12-03-2024 IN 40.000 0 0 ihay
5 12-03-2024 IN 475.000 0 0 ihay
6 12-03-2024 IN 440.000 0 0 ihay
7 12-03-2024 IN 50.000 0 0 ihay
8 12-03-2024 IN 150.000 0 0 ihay
9 12-03-2024 IN 250.000 0 0 ihay
10 12-03-2024 IN 125.000 0 0 ihay
11 12-03-2024 IN 140.000 0 0 ihay
12 12-03-2024 IN 140.000 0 0 ihay
13 12-03-2024 IN 90.000 0 0 ihay
14 12-03-2024 Out 0 100.000 0 TUKAR CASH ihay
15 12-03-2024 Out 0 800.000 0 ANGSULAN BESOK ihay
16 12-03-2024 Out 0 215.000 0 OBAT KUCING ihay
17 12-03-2024 Out 0 35.000 0 WADAI ihay
18 12-03-2024 TF 0 0 2.330.000 BAYAR VIA TRANSFER ihay
19 12-03-2024 TF 0 0 100.000 BAYAR VIA QRIS ihay
20 12-03-2024 TF 0 0 2.960.000 BAYAR VIA QRIS ihay
21 11-03-2024 AW 760.000 0 0 SALDO AWAL ihay
22 11-03-2024 IN 20.000 0 0 ihay
23 11-03-2024 IN 75.000 0 0 ihay
24 11-03-2024 IN 140.000 0 0 ihay
25 11-03-2024 IN 400.000 0 0 ihay
26 11-03-2024 IN 40.000 0 0 ihay
27 11-03-2024 IN 30.000 0 0 ihay
28 11-03-2024 IN 900.000 0 0 ihay
29 11-03-2024 IN 225.000 0 0 ihay
30 11-03-2024 IN 30.000 0 0 ihay
31 11-03-2024 IN 140.000 0 0 ihay
32 11-03-2024 IN 250.000 0 0 ihay
33 11-03-2024 IN 775.000 0 0 ihay
34 11-03-2024 IN 300.000 0 0 ihay
35 11-03-2024 IN 55.000 0 0 ihay
36 11-03-2024 IN 40.000 0 0 ihay
37 11-03-2024 IN 150.000 0 0 ihay
38 11-03-2024 IN 80.000 0 0 ihay
39 11-03-2024 IN 100.000 0 0 ihay
40 11-03-2024 IN 170.000 0 0 ihay
41 11-03-2024 IN 570.000 0 0 ihay
42 11-03-2024 IN 70.000 0 0 ihay
43 11-03-2024 IN 130.000 0 0 ihay
44 11-03-2024 IN 200.000 0 0 ihay
45 11-03-2024 IN 540.000 0 0 ihay
46 11-03-2024 IN 900.000 0 0 ihay
47 11-03-2024 IN 60.000 0 0 ihay
48 11-03-2024 IN 575.000 0 0 ihay
49 11-03-2024 IN 280.000 0 0 ihay
50 11-03-2024 Out 0 220.000 0 EXPEDISI ihay
51 11-03-2024 Out 0 100.000 0 OBAT UMA ihay
52 11-03-2024 Out 0 110.000 0 KARTU HALLO UMA ihay
53 11-03-2024 Out 0 1.800.000 0 GAJI FIKRI ihay
54 11-03-2024 Out 0 1.260.000 0 ANGSULAN BESOK ihay
55 11-03-2024 Out 0 15.000 0 JAJANAN ihay
56 11-03-2024 TF 0 0 500.000 BAYAR VIA TRANSFER ihay
57 11-03-2024 TF 0 0 680.000 BAYAR VIA TRANSFER ihay
58 11-03-2024 TF 0 0 180.000 BAYAR VIA TRANSFER ihay
59 11-03-2024 TF 0 0 1.050.000 BAYAR VIA TRANSFER ihay
60 10-03-2024 AW 395.000 0 0 SALDO AWAL ihay
61 10-03-2024 IN 380.000 0 0 ihay
62 10-03-2024 IN 295.000 0 0 ihay
63 10-03-2024 IN 85.000 0 0 ihay
64 10-03-2024 IN 100.000 0 0 ihay
65 10-03-2024 IN 495.000 0 0 ihay
66 10-03-2024 IN 110.000 0 0 ihay
67 10-03-2024 IN 200.000 0 0 ihay
68 10-03-2024 IN 50.000 0 0 ihay
69 10-03-2024 IN 150.000 0 0 ihay
70 10-03-2024 IN 20.000 0 0 ihay
71 10-03-2024 IN 80.000 0 0 ihay
72 10-03-2024 IN 300.000 0 0 ihay
73 10-03-2024 IN 100.000 0 0 ihay
74 10-03-2024 Out 0 760.000 0 ANGSULAN BESOK ihay
75 09-03-2024 AW 670.000 0 0 SALDO AWAL ihay
76 09-03-2024 IN 120.000 0 0 ihay
77 09-03-2024 IN 40.000 0 0 ihay
78 09-03-2024 IN 1.105.000 0 0 ihay
79 09-03-2024 IN 330.000 0 0 ihay
80 09-03-2024 IN 500.000 0 0 ihay
81 09-03-2024 IN 320.000 0 0 ihay
82 09-03-2024 IN 300.000 0 0 ihay
83 09-03-2024 IN 30.000 0 0 ihay
84 09-03-2024 IN 450.000 0 0 ihay
85 09-03-2024 IN 180.000 0 0 ihay
86 09-03-2024 IN 190.000 0 0 ihay
87 09-03-2024 IN 115.000 0 0 ihay
88 09-03-2024 IN 20.000 0 0 ihay
89 09-03-2024 IN 350.000 0 0 ihay
90 09-03-2024 IN 800.000 0 0 ihay
91 09-03-2024 IN 70.000 0 0 ihay
92 09-03-2024 IN 70.000 0 0 ihay
93 09-03-2024 IN 70.000 0 0 ihay
94 09-03-2024 IN 20.000 0 0 ihay
95 09-03-2024 IN 235.000 0 0 ihay
96 09-03-2024 IN 300.000 0 0 ihay
97 09-03-2024 IN 170.000 0 0 ihay
98 09-03-2024 IN 220.000 0 0 ihay
99 09-03-2024 IN 15.000 0 0 ihay
100 09-03-2024 Out 0 40.000 0 AQUA ihay
Total Kas Masuk = 20.615.000Total Kas Keluar = 5.455.000 Kas Akhir = 15.160.000
Records : 20500 of 22283 | Page : of 223 | Limit