Pilih Tanggal Awal-Akhir

# Tanggal Trans Jenis Masuk Keluar Transfer Keterangan Input By
1 23-12-2025 IN 80.000 0 0 ihaykambuh
2 23-12-2025 IN 300.000 0 0 ihaykambuh
3 23-12-2025 IN 150.000 0 0 ihaykambuh
4 23-12-2025 IN 460.000 0 0 ihaykambuh
5 23-12-2025 IN 50.000 0 0 ihaykambuh
6 23-12-2025 IN 25.000 0 0 ihaykambuh
7 23-12-2025 IN 600.000 0 0 ihaykambuh
8 23-12-2025 IN 300.000 0 0 ihaykambuh
9 23-12-2025 IN 70.000 0 0 ihaykambuh
10 23-12-2025 IN 250.000 0 0 ihaykambuh
11 23-12-2025 IN 35.000 0 0 ihaykambuh
12 23-12-2025 IN 80.000 0 0 ihaykambuh
13 23-12-2025 IN 120.000 0 0 ihaykambuh
14 23-12-2025 IN 85.000 0 0 ihaykambuh
15 23-12-2025 IN 1.050.000 0 0 ihaykambuh
16 23-12-2025 IN 80.000 0 0 ihaykambuh
17 23-12-2025 IN 60.000 0 0 ihaykambuh
18 23-12-2025 OUT 0 1.315.000 0 CASH KE SALES ihaykambuh
19 23-12-2025 OUT 0 510.000 0 ANGSULAN BESOK ihaykambuh
20 23-12-2025 TF 0 0 30.000 BAYAR VIA QRIS ihaykambuh
21 23-12-2025 TF 0 0 140.000 BAYAR VIA TRANSFER ihaykambuh
22 22-12-2025 AW 865.000 0 0 SALDO AWAL ihaykambuh
23 22-12-2025 IN 800.000 0 0 ihaykambuh
24 22-12-2025 IN 450.000 0 0 ihaykambuh
25 22-12-2025 IN 200.000 0 0 ihaykambuh
26 22-12-2025 IN 400.000 0 0 ihaykambuh
27 22-12-2025 IN 230.000 0 0 ihaykambuh
28 22-12-2025 IN 80.000 0 0 ihaykambuh
29 22-12-2025 IN 20.000 0 0 ihaykambuh
30 22-12-2025 IN 250.000 0 0 ihaykambuh
31 22-12-2025 IN 40.000 0 0 ihaykambuh
32 22-12-2025 IN 30.000 0 0 ihaykambuh
33 22-12-2025 IN 50.000 0 0 ihaykambuh
34 22-12-2025 IN 65.000 0 0 ihaykambuh
35 22-12-2025 IN 200.000 0 0 ihaykambuh
36 22-12-2025 IN 125.000 0 0 ihaykambuh
37 22-12-2025 IN 180.000 0 0 ihaykambuh
38 22-12-2025 IN 65.000 0 0 ihaykambuh
39 22-12-2025 IN 150.000 0 0 ihaykambuh
40 22-12-2025 IN 100.000 0 0 ihaykambuh
41 22-12-2025 IN 230.000 0 0 ihaykambuh
42 22-12-2025 IN 200.000 0 0 ihaykambuh
43 22-12-2025 IN 185.000 0 0 ihaykambuh
44 22-12-2025 IN 500.000 0 0 ihaykambuh
45 22-12-2025 IN 350.000 0 0 ihaykambuh
46 22-12-2025 IN 65.000 0 0 ihaykambuh
47 22-12-2025 OUT 0 150.000 0 SAMSAT ihaykambuh
48 22-12-2025 OUT 0 2.500.000 0 DI SETOR KE UMA ihaykambuh
49 22-12-2025 OUT 0 275.000 0 PaJak November ik4m
50 22-12-2025 OUT 0 55.000 0 EXPEDISI ihaykambuh
51 22-12-2025 OUT 0 850.000 0 ANGSULAN BESOK ihaykambuh
52 22-12-2025 TF 0 0 390.000 BAYAR VIA QRIS ihaykambuh
53 22-12-2025 TF 0 0 80.000 BAYAR VIA QRIS ihaykambuh
54 21-12-2025 AW 930.000 0 0 SALDO AWAL ihaykambuh
55 21-12-2025 IN 250.000 0 0 ihaykambuh
56 21-12-2025 IN 100.000 0 0 ihaykambuh
57 21-12-2025 IN 170.000 0 0 ihaykambuh
58 21-12-2025 IN 240.000 0 0 ihaykambuh
59 21-12-2025 IN 340.000 0 0 ihaykambuh
60 21-12-2025 IN 70.000 0 0 ihaykambuh
61 21-12-2025 IN 610.000 0 0 ihaykambuh
62 21-12-2025 IN 2.720.000 0 0 ihaykambuh
63 21-12-2025 IN 2.845.000 0 0 ihaykambuh
64 21-12-2025 IN 345.000 0 0 ihaykambuh
65 21-12-2025 IN 165.000 0 0 ihaykambuh
66 21-12-2025 IN 365.000 0 0 ihaykambuh
67 21-12-2025 OUT 0 380.000 0 CASH BACK TRANSFER ihaykambuh
68 21-12-2025 OUT 0 865.000 0 ANGSULAN BESOK ihaykambuh
69 21-12-2025 OUT 0 150.000 0 OBI ihaykambuh
70 21-12-2025 OUT 0 2.500.000 0 IPIN ihaykambuh
71 21-12-2025 TF 0 0 325.000 BAYAR VIA TRANSFER ihaykambuh
72 21-12-2025 TF 0 0 635.000 BAYAR VIA QRIS ihaykambuh
73 21-12-2025 TF 0 0 80.000 BAYAR VIA QRIS ihaykambuh
74 21-12-2025 TF 0 0 2.750.000 BAYAR VIA QRIS ihaykambuh
75 20-12-2025 AW 765.000 0 0 SALDO AWAL ihaykambuh
76 20-12-2025 IN 40.000 0 0 ihaykambuh
77 20-12-2025 IN 400.000 0 0 ihaykambuh
78 20-12-2025 IN 380.000 0 0 ihaykambuh
79 20-12-2025 IN 135.000 0 0 ihaykambuh
80 20-12-2025 IN 230.000 0 0 ihaykambuh
81 20-12-2025 IN 100.000 0 0 ihaykambuh
82 20-12-2025 IN 80.000 0 0 ihaykambuh
83 20-12-2025 IN 35.000 0 0 ihaykambuh
84 20-12-2025 IN 100.000 0 0 ihaykambuh
85 20-12-2025 IN 260.000 0 0 ihaykambuh
86 20-12-2025 IN 250.000 0 0 ihaykambuh
87 20-12-2025 IN 220.000 0 0 ihaykambuh
88 20-12-2025 IN 300.000 0 0 ihaykambuh
89 20-12-2025 IN 300.000 0 0 ihaykambuh
90 20-12-2025 IN 350.000 0 0 ihaykambuh
91 20-12-2025 IN 125.000 0 0 ihaykambuh
92 20-12-2025 IN 60.000 0 0 ihaykambuh
93 20-12-2025 IN 770.000 0 0 ihaykambuh
94 20-12-2025 IN 100.000 0 0 ihaykambuh
95 20-12-2025 IN 95.000 0 0 ihaykambuh
96 20-12-2025 OUT 0 750.000 0 CASH BACK TRANSFER ihaykambuh
97 20-12-2025 OUT 0 150.000 0 OBI ihaykambuh
98 20-12-2025 OUT 0 50.000 0 KOPI+GULA+TEH ihaykambuh
99 20-12-2025 OUT 0 200.000 0 INDIHOME ihaykambuh
100 20-12-2025 OUT 0 930.000 0 ANGSULAN BESOK ihaykambuh
Total Kas Masuk = 23.870.000Total Kas Keluar = 11.630.000 Kas Akhir = 12.240.000
Records : 6000 of 22283 | Page : of 223 | Limit