| # | Tanggal Trans | Jenis | Masuk | Keluar | Transfer | Keterangan | Input By |
|---|---|---|---|---|---|---|---|
| 1 | 12-09-2026 | IN | 200.000 | 0 | 0 | ihaykambuh | |
| 2 | 12-09-2026 | IN | 180.000 | 0 | 0 | ihaykambuh | |
| 3 | 12-09-2026 | IN | 170.000 | 0 | 0 | ihaykambuh | |
| 4 | 12-09-2026 | IN | 35.000 | 0 | 0 | ihaykambuh | |
| 5 | 12-09-2026 | IN | 35.000 | 0 | 0 | ihaykambuh | |
| 6 | 12-09-2026 | OUT | 0 | 1.250.000 | 0 | BELANJA UMA | ihaykambuh |
| 7 | 12-09-2026 | OUT | 0 | 20.000 | 0 | JAJANAN | ihaykambuh |
| 8 | 12-09-2026 | OUT | 0 | 895.000 | 0 | ANGSULAN | ihaykambuh |
| 9 | 11-09-2026 | AW | 1.305.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 10 | 11-09-2026 | IN | 80.000 | 0 | 0 | ihaykambuh | |
| 11 | 11-09-2026 | IN | 165.000 | 0 | 0 | ihaykambuh | |
| 12 | 11-09-2026 | IN | 35.000 | 0 | 0 | ihaykambuh | |
| 13 | 11-09-2026 | IN | 20.000 | 0 | 0 | ihaykambuh | |
| 14 | 11-09-2026 | IN | 570.000 | 0 | 0 | ihaykambuh | |
| 15 | 11-09-2026 | IN | 650.000 | 0 | 0 | ihaykambuh | |
| 16 | 11-09-2026 | IN | 135.000 | 0 | 0 | ihaykambuh | |
| 17 | 11-09-2026 | OUT | 0 | 1.060.000 | 0 | ANGSULAN | ihaykambuh |
| 18 | 11-09-2026 | TF | 0 | 0 | 380.000 | QRIS | ihaykambuh |
| 19 | 10-09-2026 | AW | 625.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 20 | 10-09-2026 | IN | 130.000 | 0 | 0 | ihaykambuh | |
| 21 | 10-09-2026 | IN | 1.900.000 | 0 | 0 | ihaykambuh | |
| 22 | 10-09-2026 | IN | 200.000 | 0 | 0 | ihaykambuh | |
| 23 | 10-09-2026 | IN | 70.000 | 0 | 0 | ihaykambuh | |
| 24 | 10-09-2026 | IN | 160.000 | 0 | 0 | ihaykambuh | |
| 25 | 10-09-2026 | IN | 1.430.000 | 0 | 0 | ihaykambuh | |
| 26 | 10-09-2026 | IN | 200.000 | 0 | 0 | ihaykambuh | |
| 27 | 10-09-2026 | IN | 40.000 | 0 | 0 | ihaykambuh | |
| 28 | 10-09-2026 | OUT | 0 | 100.000 | 0 | BELANJA TOKO | ihaykambuh |
| 29 | 10-09-2026 | OUT | 0 | 100.000 | 0 | SUMBANGAN RT | ihaykambuh |
| 30 | 10-09-2026 | OUT | 0 | 150.000 | 0 | RETUR | ihaykambuh |
| 31 | 10-09-2026 | OUT | 0 | 1.000.000 | 0 | IHAY | ihaykambuh |
| 32 | 10-09-2026 | OUT | 0 | 100.000 | 0 | KARTU HALLO UMA | ihaykambuh |
| 33 | 10-09-2026 | OUT | 0 | 1.305.000 | 0 | ANGSULAN | ihaykambuh |
| 34 | 10-09-2026 | TF | 0 | 0 | 1.135.000 | TRANSFER | ihaykambuh |
| 35 | 10-09-2026 | TF | 0 | 0 | 150.000 | QRIS | ihaykambuh |
| 36 | 10-09-2026 | TF | 0 | 0 | 300.000 | QRIS | ihaykambuh |
| 37 | 09-09-2026 | AW | 570.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 38 | 09-09-2026 | IN | 25.000 | 0 | 0 | ihaykambuh | |
| 39 | 09-09-2026 | IN | 25.000 | 0 | 0 | ihaykambuh | |
| 40 | 09-09-2026 | IN | 205.000 | 0 | 0 | ihaykambuh | |
| 41 | 09-09-2026 | IN | 220.000 | 0 | 0 | ihaykambuh | |
| 42 | 09-09-2026 | IN | 1.950.000 | 0 | 0 | ihaykambuh | |
| 43 | 09-09-2026 | IN | 490.000 | 0 | 0 | ihaykambuh | |
| 44 | 09-09-2026 | IN | 310.000 | 0 | 0 | ihaykambuh | |
| 45 | 09-09-2026 | OUT | 0 | 30.000 | 0 | BELANJA TOKO | ihaykambuh |
| 46 | 09-09-2026 | OUT | 0 | 20.000 | 0 | JAJANAN | ihaykambuh |
| 47 | 09-09-2026 | OUT | 0 | 100.000 | 0 | UMPAN KUCING | ihaykambuh |
| 48 | 09-09-2026 | OUT | 0 | 625.000 | 0 | ANGSULAN | ihaykambuh |
| 49 | 09-09-2026 | TF | 0 | 0 | 930.000 | QRIS | ihaykambuh |
| 50 | 09-09-2026 | TF | 0 | 0 | 740.000 | QRIS | ihaykambuh |
| 51 | 08-09-2026 | AW | 510.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 52 | 08-09-2026 | IN | 65.000 | 0 | 0 | ihaykambuh | |
| 53 | 08-09-2026 | IN | 625.000 | 0 | 0 | ihaykambuh | |
| 54 | 08-09-2026 | IN | 100.000 | 0 | 0 | ihaykambuh | |
| 55 | 08-09-2026 | IN | 540.000 | 0 | 0 | ihaykambuh | |
| 56 | 08-09-2026 | IN | 250.000 | 0 | 0 | ihaykambuh | |
| 57 | 08-09-2026 | IN | 70.000 | 0 | 0 | ihaykambuh | |
| 58 | 08-09-2026 | IN | 640.000 | 0 | 0 | ihaykambuh | |
| 59 | 08-09-2026 | IN | 140.000 | 0 | 0 | ihaykambuh | |
| 60 | 08-09-2026 | IN | 20.000 | 0 | 0 | ihaykambuh | |
| 61 | 08-09-2026 | IN | 195.000 | 0 | 0 | ihaykambuh | |
| 62 | 08-09-2026 | OUT | 0 | 20.000 | 0 | KOPI+GULA | ihaykambuh |
| 63 | 08-09-2026 | OUT | 0 | 65.000 | 0 | SBTV | ihaykambuh |
| 64 | 08-09-2026 | OUT | 0 | 50.000 | 0 | CASHBACK | ihaykambuh |
| 65 | 08-09-2026 | OUT | 0 | 570.000 | 0 | ANGSULAN | ihaykambuh |
| 66 | 08-09-2026 | RET | 0 | 1.200.000 | 0 | RETUR | ihaykambuh |
| 67 | 08-09-2026 | TF | 0 | 0 | 450.000 | TRANSFER | ihaykambuh |
| 68 | 08-09-2026 | TF | 0 | 0 | 280.000 | QRIS | ihaykambuh |
| 69 | 08-09-2026 | TF | 0 | 0 | 800.000 | TRANSFER | ihaykambuh |
| 70 | 07-09-2026 | AW | 755.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 71 | 07-09-2026 | IN | 380.000 | 0 | 0 | ihaykambuh | |
| 72 | 07-09-2026 | IN | 250.000 | 0 | 0 | ihaykambuh | |
| 73 | 07-09-2026 | IN | 45.000 | 0 | 0 | ihaykambuh | |
| 74 | 07-09-2026 | IN | 150.000 | 0 | 0 | ihaykambuh | |
| 75 | 07-09-2026 | IN | 60.000 | 0 | 0 | ihaykambuh | |
| 76 | 07-09-2026 | IN | 40.000 | 0 | 0 | ihaykambuh | |
| 77 | 07-09-2026 | IN | 350.000 | 0 | 0 | ihaykambuh | |
| 78 | 07-09-2026 | OUT | 0 | 20.000 | 0 | JAJANAN | ihaykambuh |
| 79 | 07-09-2026 | OUT | 0 | 510.000 | 0 | ANGSULAN | ihaykambuh |
| 80 | 07-09-2026 | RET | 0 | 100.000 | 0 | ihaykambuh | |
| 81 | 07-09-2026 | TF | 0 | 0 | 100.000 | QRIS | ihaykambuh |
| 82 | 07-09-2026 | TF | 0 | 0 | 470.000 | QRIS | ihaykambuh |
| 83 | 07-09-2026 | TF | 0 | 0 | 115.000 | QRIS | ihaykambuh |
| 84 | 06-09-2026 | AW | 655.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 85 | 06-09-2026 | IN | 1.300.000 | 0 | 0 | ihaykambuh | |
| 86 | 06-09-2026 | IN | 750.000 | 0 | 0 | ihaykambuh | |
| 87 | 06-09-2026 | IN | 340.000 | 0 | 0 | ihaykambuh | |
| 88 | 06-09-2026 | IN | 1.770.000 | 0 | 0 | ihaykambuh | |
| 89 | 06-09-2026 | OUT | 0 | 60.000 | 0 | AQUA | ihaykambuh |
| 90 | 06-09-2026 | OUT | 0 | 755.000 | 0 | ANGSULAN | ihaykambuh |
| 91 | 06-09-2026 | TF | 0 | 0 | 1.865.000 | QRIS | ihaykambuh |
| 92 | 05-09-2026 | AW | 995.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 93 | 05-09-2026 | IN | 100.000 | 0 | 0 | ihaykambuh | |
| 94 | 05-09-2026 | IN | 130.000 | 0 | 0 | ihaykambuh | |
| 95 | 05-09-2026 | IN | 340.000 | 0 | 0 | ihaykambuh | |
| 96 | 05-09-2026 | IN | 200.000 | 0 | 0 | ihaykambuh | |
| 97 | 05-09-2026 | IN | 200.000 | 0 | 0 | ihaykambuh | |
| 98 | 05-09-2026 | OUT | 0 | 20.000 | 0 | JAJANAN | ihaykambuh |
| 99 | 05-09-2026 | OUT | 0 | 655.000 | 0 | ANGSULAN | ihaykambuh |
| 100 | 05-09-2026 | OUT | 0 | 90.000 | 0 | EKSPEDISI | ihaykambuh |
| Total Kas Masuk = 24.095.000 | Total Kas Keluar = 10.870.000 | Kas Akhir = 13.225.000 |
Loading...
Saving...
Loading...
kastokobaru
PRINT
PDF
WORD
CSV
EXCEL