| # | Tanggal Trans | Jenis | Masuk | Keluar | Transfer | Keterangan | Input By |
|---|---|---|---|---|---|---|---|
| 1 | 28-09-2026 | OUT | 0 | 1.190.000 | 0 | ANGSULAN | ihaykambuh |
| 2 | 28-09-2026 | OUT | 0 | 2.000.000 | 0 | REZA CAS BON | ihaykambuh |
| 3 | 28-09-2026 | TF | 0 | 0 | 850.000 | QRIS | ihaykambuh |
| 4 | 28-09-2026 | TF | 0 | 0 | 125.000 | QRIS | ihaykambuh |
| 5 | 27-09-2026 | AW | 155.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 6 | 27-09-2026 | IN | 230.000 | 0 | 0 | ihaykambuh | |
| 7 | 27-09-2026 | IN | 250.000 | 0 | 0 | ihaykambuh | |
| 8 | 27-09-2026 | IN | 370.000 | 0 | 0 | ihaykambuh | |
| 9 | 27-09-2026 | IN | 195.000 | 0 | 0 | ihaykambuh | |
| 10 | 27-09-2026 | IN | 200.000 | 0 | 0 | ihaykambuh | |
| 11 | 27-09-2026 | OUT | 0 | 100.000 | 0 | UMPAN KUCING | ihaykambuh |
| 12 | 27-09-2026 | OUT | 0 | 50.000 | 0 | AQUA | ihaykambuh |
| 13 | 27-09-2026 | OUT | 0 | 35.000 | 0 | BELANJA mesin UMA | ihaykambuh |
| 14 | 27-09-2026 | OUT | 0 | 315.000 | 0 | ANGSULAN | ihaykambuh |
| 15 | 27-09-2026 | OUT | 0 | 100.000 | 0 | ARRAUDAH | ihaykambuh |
| 16 | 27-09-2026 | TF | 0 | 0 | 40.000 | QRIS | ihaykambuh |
| 17 | 26-09-2026 | AW | 490.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 18 | 26-09-2026 | IN | 370.000 | 0 | 0 | ihaykambuh | |
| 19 | 26-09-2026 | IN | 140.000 | 0 | 0 | ihaykambuh | |
| 20 | 26-09-2026 | IN | 275.000 | 0 | 0 | ihaykambuh | |
| 21 | 26-09-2026 | IN | 130.000 | 0 | 0 | ihaykambuh | |
| 22 | 26-09-2026 | IN | 530.000 | 0 | 0 | ihaykambuh | |
| 23 | 26-09-2026 | IN | 140.000 | 0 | 0 | ihaykambuh | |
| 24 | 26-09-2026 | IN | 165.000 | 0 | 0 | ihaykambuh | |
| 25 | 26-09-2026 | IN | 450.000 | 0 | 0 | ihaykambuh | |
| 26 | 26-09-2026 | IN | 1.310.000 | 0 | 0 | ihaykambuh | |
| 27 | 26-09-2026 | IN | 320.000 | 0 | 0 | ihaykambuh | |
| 28 | 26-09-2026 | IN | 220.000 | 0 | 0 | ihaykambuh | |
| 29 | 26-09-2026 | IN | 105.000 | 0 | 0 | ihaykambuh | |
| 30 | 26-09-2026 | IN | 215.000 | 0 | 0 | ihaykambuh | |
| 31 | 26-09-2026 | OUT | 0 | 20.000 | 0 | KOPI+GULA | ihaykambuh |
| 32 | 26-09-2026 | OUT | 0 | 2.620.000 | 0 | LISTRIK, PAJAK AGUSTUS | ihaykambuh |
| 33 | 26-09-2026 | OUT | 0 | 65.000 | 0 | BELANJA TOKO | ihaykambuh |
| 34 | 26-09-2026 | OUT | 0 | 155.000 | 0 | ANGSULAN | ihaykambuh |
| 35 | 26-09-2026 | TF | 0 | 0 | 100.000 | QRIS | ihaykambuh |
| 36 | 26-09-2026 | TF | 0 | 0 | 130.000 | QRIS | ihaykambuh |
| 37 | 26-09-2026 | TF | 0 | 0 | 90.000 | QRIS | ihaykambuh |
| 38 | 25-09-2026 | AW | 630.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 39 | 25-09-2026 | IN | 40.000 | 0 | 0 | ihaykambuh | |
| 40 | 25-09-2026 | IN | 1.060.000 | 0 | 0 | ihaykambuh | |
| 41 | 25-09-2026 | IN | 695.000 | 0 | 0 | ihaykambuh | |
| 42 | 25-09-2026 | IN | 155.000 | 0 | 0 | ihaykambuh | |
| 43 | 25-09-2026 | IN | 300.000 | 0 | 0 | ihaykambuh | |
| 44 | 25-09-2026 | IN | 230.000 | 0 | 0 | ihaykambuh | |
| 45 | 25-09-2026 | OUT | 0 | 20.000 | 0 | BELANJA TOKO | ihaykambuh |
| 46 | 25-09-2026 | OUT | 0 | 490.000 | 0 | ANGSULAN | ihaykambuh |
| 47 | 24-09-2026 | AW | 750.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 48 | 24-09-2026 | IN | 80.000 | 0 | 0 | ihaykambuh | |
| 49 | 24-09-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 50 | 24-09-2026 | IN | 250.000 | 0 | 0 | ihaykambuh | |
| 51 | 24-09-2026 | IN | 380.000 | 0 | 0 | ihaykambuh | |
| 52 | 24-09-2026 | IN | 125.000 | 0 | 0 | ihaykambuh | |
| 53 | 24-09-2026 | OUT | 0 | 630.000 | 0 | ANGSULAN | ihaykambuh |
| 54 | 24-09-2026 | TF | 0 | 0 | 1.400.000 | QRIS | ihaykambuh |
| 55 | 24-09-2026 | TF | 0 | 0 | 215.000 | TRANSFER | ihaykambuh |
| 56 | 23-09-2026 | AW | 225.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 57 | 23-09-2026 | IN | 90.000 | 0 | 0 | ihaykambuh | |
| 58 | 23-09-2026 | IN | 180.000 | 0 | 0 | ihaykambuh | |
| 59 | 23-09-2026 | IN | 570.000 | 0 | 0 | ihaykambuh | |
| 60 | 23-09-2026 | IN | 100.000 | 0 | 0 | ihaykambuh | |
| 61 | 23-09-2026 | IN | 350.000 | 0 | 0 | ihaykambuh | |
| 62 | 23-09-2026 | IN | 1.250.000 | 0 | 0 | ihaykambuh | |
| 63 | 23-09-2026 | IN | 260.000 | 0 | 0 | ihaykambuh | |
| 64 | 23-09-2026 | IN | 1.560.000 | 0 | 0 | ihaykambuh | |
| 65 | 23-09-2026 | OUT | 0 | 85.000 | 0 | HARUAN | ihaykambuh |
| 66 | 23-09-2026 | OUT | 0 | 150.000 | 0 | EKSPEDISI | ihaykambuh |
| 67 | 23-09-2026 | OUT | 0 | 750.000 | 0 | ANGSULAN | ihaykambuh |
| 68 | 23-09-2026 | TF | 0 | 0 | 1.060.000 | TRANSFER | ihaykambuh |
| 69 | 23-09-2026 | TF | 0 | 0 | 30.000 | QRIS | ihaykambuh |
| 70 | 22-09-2026 | AW | 705.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 71 | 22-09-2026 | IN | 230.000 | 0 | 0 | ihaykambuh | |
| 72 | 22-09-2026 | IN | 150.000 | 0 | 0 | ihaykambuh | |
| 73 | 22-09-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 74 | 22-09-2026 | IN | 1.590.000 | 0 | 0 | ihaykambuh | |
| 75 | 22-09-2026 | IN | 130.000 | 0 | 0 | ihaykambuh | |
| 76 | 22-09-2026 | IN | 100.000 | 0 | 0 | ihaykambuh | |
| 77 | 22-09-2026 | IN | 795.000 | 0 | 0 | ihaykambuh | |
| 78 | 22-09-2026 | IN | 295.000 | 0 | 0 | ihaykambuh | |
| 79 | 22-09-2026 | OUT | 0 | 20.000 | 0 | JAJANAN | ihaykambuh |
| 80 | 22-09-2026 | OUT | 0 | 300.000 | 0 | BENSIN | ihaykambuh |
| 81 | 22-09-2026 | OUT | 0 | 2.500.000 | 0 | IPIN | ihaykambuh |
| 82 | 22-09-2026 | OUT | 0 | 225.000 | 0 | ANGSULAN | ihaykambuh |
| 83 | 22-09-2026 | TF | 0 | 0 | 170.000 | TRANSFER | ihaykambuh |
| 84 | 21-09-2026 | AW | 455.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 85 | 21-09-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 86 | 21-09-2026 | IN | 930.000 | 0 | 0 | ihaykambuh | |
| 87 | 21-09-2026 | IN | 650.000 | 0 | 0 | ihaykambuh | |
| 88 | 21-09-2026 | IN | 525.000 | 0 | 0 | ihaykambuh | |
| 89 | 21-09-2026 | IN | 315.000 | 0 | 0 | ihaykambuh | |
| 90 | 21-09-2026 | OUT | 0 | 200.000 | 0 | INDIHOME | ihaykambuh |
| 91 | 21-09-2026 | OUT | 0 | 20.000 | 0 | JAJANAN | ihaykambuh |
| 92 | 21-09-2026 | OUT | 0 | 1.000.000 | 0 | IHAY | ihaykambuh |
| 93 | 21-09-2026 | OUT | 0 | 705.000 | 0 | ANGSULAN | ihaykambuh |
| 94 | 21-09-2026 | TF | 0 | 0 | 525.000 | QRIS | ihaykambuh |
| 95 | 21-09-2026 | TF | 0 | 0 | 500.000 | QRIS | ihaykambuh |
| 96 | 20-09-2026 | AW | 640.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 97 | 20-09-2026 | IN | 500.000 | 0 | 0 | ihaykambuh | |
| 98 | 20-09-2026 | IN | 130.000 | 0 | 0 | ihaykambuh | |
| 99 | 20-09-2026 | IN | 185.000 | 0 | 0 | ihaykambuh | |
| 100 | 20-09-2026 | OUT | 0 | 455.000 | 0 | ANGSULAN | ihaykambuh |
| Total Kas Masuk = 24.015.000 | Total Kas Keluar = 14.200.000 | Kas Akhir = 9.815.000 |
Loading...
Saving...
Loading...
kastokobaru
PRINT
PDF
WORD
CSV
EXCEL