| # | Tanggal Trans | Jenis | Masuk | Keluar | Transfer | Keterangan | Input By |
|---|---|---|---|---|---|---|---|
| 1 | 14-03-2026 | OUT | 0 | 1.735.000 | 0 | ANGSULAN BESOK | ihaykambuh |
| 2 | 14-03-2026 | TF | 0 | 0 | 1.475.000 | BAYAR VIA QRIS | ihaykambuh |
| 3 | 14-03-2026 | TF | 0 | 0 | 320.000 | BAYAR VIA TRANSFER | ihaykambuh |
| 4 | 14-03-2026 | TF | 0 | 0 | 450.000 | BAYAR VIA QRIS | ihaykambuh |
| 5 | 13-03-2026 | AW | 1.840.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 6 | 13-03-2026 | IN | 150.000 | 0 | 0 | ihaykambuh | |
| 7 | 13-03-2026 | IN | 30.000 | 0 | 0 | ihaykambuh | |
| 8 | 13-03-2026 | IN | 665.000 | 0 | 0 | ihaykambuh | |
| 9 | 13-03-2026 | IN | 30.000 | 0 | 0 | ihaykambuh | |
| 10 | 13-03-2026 | IN | 300.000 | 0 | 0 | ihaykambuh | |
| 11 | 13-03-2026 | IN | 25.000 | 0 | 0 | ihaykambuh | |
| 12 | 13-03-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 13 | 13-03-2026 | IN | 200.000 | 0 | 0 | ihaykambuh | |
| 14 | 13-03-2026 | IN | 90.000 | 0 | 0 | ihaykambuh | |
| 15 | 13-03-2026 | OUT | 0 | 1.200.000 | 0 | BELANJA UMA | ihaykambuh |
| 16 | 13-03-2026 | OUT | 0 | 180.000 | 0 | BENSIN | ihaykambuh |
| 17 | 13-03-2026 | OUT | 0 | 1.655.000 | 0 | ANGSULAN BESOK | ihaykambuh |
| 18 | 13-03-2026 | RET | 0 | 195.000 | 0 | RETUR | ihaykambuh |
| 19 | 13-03-2026 | RET | 0 | 150.000 | 0 | RETUR | ihaykambuh |
| 20 | 13-03-2026 | TF | 0 | 0 | 175.000 | BAYAR VIA QRIS | ihaykambuh |
| 21 | 13-03-2026 | TF | 0 | 0 | 100.000 | BAYAR VIA QRIS | ihaykambuh |
| 22 | 12-03-2026 | AW | 900.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 23 | 12-03-2026 | IN | 15.000 | 0 | 0 | ihaykambuh | |
| 24 | 12-03-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 25 | 12-03-2026 | IN | 60.000 | 0 | 0 | ihaykambuh | |
| 26 | 12-03-2026 | IN | 1.500.000 | 0 | 0 | ihaykambuh | |
| 27 | 12-03-2026 | IN | 870.000 | 0 | 0 | ihaykambuh | |
| 28 | 12-03-2026 | IN | 400.000 | 0 | 0 | ihaykambuh | |
| 29 | 12-03-2026 | IN | 70.000 | 0 | 0 | ihaykambuh | |
| 30 | 12-03-2026 | IN | 75.000 | 0 | 0 | ihaykambuh | |
| 31 | 12-03-2026 | IN | 90.000 | 0 | 0 | ihaykambuh | |
| 32 | 12-03-2026 | IN | 1.295.000 | 0 | 0 | ihaykambuh | |
| 33 | 12-03-2026 | IN | 40.000 | 0 | 0 | ihaykambuh | |
| 34 | 12-03-2026 | IN | 335.000 | 0 | 0 | ihaykambuh | |
| 35 | 12-03-2026 | IN | 60.000 | 0 | 0 | ihaykambuh | |
| 36 | 12-03-2026 | IN | 35.000 | 0 | 0 | ihaykambuh | |
| 37 | 12-03-2026 | IN | 120.000 | 0 | 0 | ihaykambuh | |
| 38 | 12-03-2026 | IN | 185.000 | 0 | 0 | ihaykambuh | |
| 39 | 12-03-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 40 | 12-03-2026 | IN | 30.000 | 0 | 0 | ihaykambuh | |
| 41 | 12-03-2026 | IN | 30.000 | 0 | 0 | ihaykambuh | |
| 42 | 12-03-2026 | IN | 1.430.000 | 0 | 0 | ihaykambuh | |
| 43 | 12-03-2026 | IN | 100.000 | 0 | 0 | ihaykambuh | |
| 44 | 12-03-2026 | IN | 150.000 | 0 | 0 | ihaykambuh | |
| 45 | 12-03-2026 | OUT | 0 | 100.000 | 0 | halo uma | ik4m |
| 46 | 12-03-2026 | OUT | 0 | 3.500.000 | 0 | DI SETOR KE UMA | ihaykambuh |
| 47 | 12-03-2026 | OUT | 0 | 300.000 | 0 | EXPEDISI | ihaykambuh |
| 48 | 12-03-2026 | OUT | 0 | 1.000.000 | 0 | IHAY | ihaykambuh |
| 49 | 12-03-2026 | OUT | 0 | 1.840.000 | 0 | ANGSULAN BESOK | ihaykambuh |
| 50 | 12-03-2026 | TF | 0 | 0 | 400.000 | BAYAR VIA QRIS | ihaykambuh |
| 51 | 12-03-2026 | TF | 0 | 0 | 200.000 | BAYAR VIA TRANSFER | ihaykambuh |
| 52 | 12-03-2026 | TF | 0 | 0 | 1.360.000 | BAYAR VIA TRANSFER | ihaykambuh |
| 53 | 12-03-2026 | TF | 0 | 0 | 250.000 | BAYAR VIA TRANSFER | ihaykambuh |
| 54 | 11-03-2026 | AW | 705.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 55 | 11-03-2026 | IN | 230.000 | 0 | 0 | ihaykambuh | |
| 56 | 11-03-2026 | IN | 750.000 | 0 | 0 | ihaykambuh | |
| 57 | 11-03-2026 | IN | 45.000 | 0 | 0 | ihaykambuh | |
| 58 | 11-03-2026 | IN | 30.000 | 0 | 0 | ihaykambuh | |
| 59 | 11-03-2026 | IN | 180.000 | 0 | 0 | ihaykambuh | |
| 60 | 11-03-2026 | IN | 150.000 | 0 | 0 | ihaykambuh | |
| 61 | 11-03-2026 | IN | 150.000 | 0 | 0 | ihaykambuh | |
| 62 | 11-03-2026 | OUT | 0 | 90.000 | 0 | ANGSULAN BESOK | ihaykambuh |
| 63 | 11-03-2026 | OUT | 0 | 2.150.000 | 0 | GAJI FIKRI | ihaykambuh |
| 64 | 11-03-2026 | TF | 0 | 0 | 80.000 | BAYAR VIA QRIS | ihaykambuh |
| 65 | 11-03-2026 | TF | 0 | 0 | 520.000 | BAYAR VIA QRIS | ihaykambuh |
| 66 | 10-03-2026 | AW | 480.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 67 | 10-03-2026 | IN | 390.000 | 0 | 0 | ihaykambuh | |
| 68 | 10-03-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 69 | 10-03-2026 | IN | 150.000 | 0 | 0 | ihaykambuh | |
| 70 | 10-03-2026 | IN | 90.000 | 0 | 0 | ihaykambuh | |
| 71 | 10-03-2026 | IN | 70.000 | 0 | 0 | ihaykambuh | |
| 72 | 10-03-2026 | IN | 20.000 | 0 | 0 | ihaykambuh | |
| 73 | 10-03-2026 | IN | 70.000 | 0 | 0 | ihaykambuh | |
| 74 | 10-03-2026 | IN | 75.000 | 0 | 0 | ihaykambuh | |
| 75 | 10-03-2026 | IN | 60.000 | 0 | 0 | ihaykambuh | |
| 76 | 10-03-2026 | IN | 90.000 | 0 | 0 | ihaykambuh | |
| 77 | 10-03-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 78 | 10-03-2026 | IN | 260.000 | 0 | 0 | ihaykambuh | |
| 79 | 10-03-2026 | IN | 100.000 | 0 | 0 | ihaykambuh | |
| 80 | 10-03-2026 | IN | 170.000 | 0 | 0 | ihaykambuh | |
| 81 | 10-03-2026 | OUT | 0 | 150.000 | 0 | UMPAN KUCING | ihaykambuh |
| 82 | 10-03-2026 | OUT | 0 | 250.000 | 0 | PLASTIK | ihaykambuh |
| 83 | 10-03-2026 | OUT | 0 | 20.000 | 0 | JAJANAN | ihaykambuh |
| 84 | 10-03-2026 | OUT | 0 | 705.000 | 0 | ANGSULAN BESOK | ihaykambuh |
| 85 | 10-03-2026 | TF | 0 | 0 | 1.425.000 | BAYAR VIA QRIS | ihaykambuh |
| 86 | 10-03-2026 | TF | 0 | 0 | 400.000 | BAYAR VIA QRIS | ihaykambuh |
| 87 | 09-03-2026 | AW | 595.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 88 | 09-03-2026 | IN | 130.000 | 0 | 0 | ihaykambuh | |
| 89 | 09-03-2026 | IN | 2.415.000 | 0 | 0 | ihaykambuh | |
| 90 | 09-03-2026 | IN | 75.000 | 0 | 0 | ihaykambuh | |
| 91 | 09-03-2026 | IN | 280.000 | 0 | 0 | ihaykambuh | |
| 92 | 09-03-2026 | IN | 40.000 | 0 | 0 | ihaykambuh | |
| 93 | 09-03-2026 | IN | 665.000 | 0 | 0 | ihaykambuh | |
| 94 | 09-03-2026 | IN | 210.000 | 0 | 0 | ihaykambuh | |
| 95 | 09-03-2026 | IN | 90.000 | 0 | 0 | ihaykambuh | |
| 96 | 09-03-2026 | IN | 1.000.000 | 0 | 0 | ihaykambuh | |
| 97 | 09-03-2026 | IN | 1.325.000 | 0 | 0 | ihaykambuh | |
| 98 | 09-03-2026 | IN | 120.000 | 0 | 0 | ihaykambuh | |
| 99 | 09-03-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 100 | 09-03-2026 | IN | 140.000 | 0 | 0 | ihaykambuh | |
| Total Kas Masuk = 22.770.000 | Total Kas Keluar = 15.220.000 | Kas Akhir = 7.550.000 |
Loading...
Saving...
Loading...
kastokobaru
PRINT
PDF
WORD
CSV
EXCEL