| # | Tanggal Trans | Jenis | Masuk | Keluar | Transfer | Keterangan | Input By |
|---|---|---|---|---|---|---|---|
| 1 | 03-03-2026 | IN | 100.000 | 0 | 0 | ihaykambuh | |
| 2 | 03-03-2026 | IN | 160.000 | 0 | 0 | ihaykambuh | |
| 3 | 03-03-2026 | IN | 90.000 | 0 | 0 | ihaykambuh | |
| 4 | 03-03-2026 | IN | 450.000 | 0 | 0 | ihaykambuh | |
| 5 | 03-03-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 6 | 03-03-2026 | IN | 60.000 | 0 | 0 | ihaykambuh | |
| 7 | 03-03-2026 | IN | 75.000 | 0 | 0 | ihaykambuh | |
| 8 | 03-03-2026 | IN | 200.000 | 0 | 0 | ihaykambuh | |
| 9 | 03-03-2026 | OUT | 0 | 100.000 | 0 | BELANJA TOKO | ihaykambuh |
| 10 | 03-03-2026 | OUT | 0 | 250.000 | 0 | CASH BACK TRANSFER | ihaykambuh |
| 11 | 03-03-2026 | OUT | 0 | 945.000 | 0 | ANGSULAN BESOK | ihaykambuh |
| 12 | 03-03-2026 | TF | 0 | 0 | 150.000 | BAYAR VIA TRANSFER | ihaykambuh |
| 13 | 03-03-2026 | TF | 0 | 0 | 200.000 | BAYAR VIA QRIS | ihaykambuh |
| 14 | 03-03-2026 | TF | 0 | 0 | 290.000 | BAYAR VIA QRIS | ihaykambuh |
| 15 | 03-03-2026 | TF | 0 | 0 | 250.000 | BAYAR VIA QRIS | ihaykambuh |
| 16 | 03-03-2026 | TF | 0 | 0 | 1.800.000 | BAYAR VIA QRIS | ihaykambuh |
| 17 | 03-03-2026 | TF | 0 | 0 | 200.000 | BAYAR VIA QRIS | ihaykambuh |
| 18 | 02-03-2026 | AW | 975.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 19 | 02-03-2026 | IN | 150.000 | 0 | 0 | ihaykambuh | |
| 20 | 02-03-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 21 | 02-03-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 22 | 02-03-2026 | IN | 180.000 | 0 | 0 | ihaykambuh | |
| 23 | 02-03-2026 | IN | 200.000 | 0 | 0 | ihaykambuh | |
| 24 | 02-03-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 25 | 02-03-2026 | IN | 150.000 | 0 | 0 | ihaykambuh | |
| 26 | 02-03-2026 | IN | 445.000 | 0 | 0 | MULTI BYR BON | ihaykambuh |
| 27 | 02-03-2026 | IN | 30.000 | 0 | 0 | ihaykambuh | |
| 28 | 02-03-2026 | IN | 700.000 | 0 | 0 | ihaykambuh | |
| 29 | 02-03-2026 | IN | 800.000 | 0 | 0 | ihaykambuh | |
| 30 | 02-03-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 31 | 02-03-2026 | IN | 75.000 | 0 | 0 | ihaykambuh | |
| 32 | 02-03-2026 | IN | 35.000 | 0 | 0 | ihaykambuh | |
| 33 | 02-03-2026 | IN | 1.200.000 | 0 | 0 | ihaykambuh | |
| 34 | 02-03-2026 | IN | 120.000 | 0 | 0 | ihaykambuh | |
| 35 | 02-03-2026 | IN | 90.000 | 0 | 0 | ihaykambuh | |
| 36 | 02-03-2026 | OUT | 0 | 100.000 | 0 | HARUAN | ihaykambuh |
| 37 | 02-03-2026 | OUT | 0 | 1.000.000 | 0 | ANGSULAN BESOK | ihaykambuh |
| 38 | 02-03-2026 | TF | 0 | 0 | 50.000 | BAYAR VIA QRIS | ihaykambuh |
| 39 | 01-03-2026 | AW | 845.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 40 | 01-03-2026 | IN | 300.000 | 0 | 0 | ihaykambuh | |
| 41 | 01-03-2026 | IN | 200.000 | 0 | 0 | ihaykambuh | |
| 42 | 01-03-2026 | IN | 225.000 | 0 | 0 | ihaykambuh | |
| 43 | 01-03-2026 | IN | 200.000 | 0 | 0 | ihaykambuh | |
| 44 | 01-03-2026 | IN | 10.000 | 0 | 0 | ihaykambuh | |
| 45 | 01-03-2026 | IN | 30.000 | 0 | 0 | ihaykambuh | |
| 46 | 01-03-2026 | IN | 900.000 | 0 | 0 | ihaykambuh | |
| 47 | 01-03-2026 | IN | 150.000 | 0 | 0 | ihaykambuh | |
| 48 | 01-03-2026 | IN | 195.000 | 0 | 0 | ihaykambuh | |
| 49 | 01-03-2026 | IN | 120.000 | 0 | 0 | ihaykambuh | |
| 50 | 01-03-2026 | IN | 25.000 | 0 | 0 | ihaykambuh | |
| 51 | 01-03-2026 | OUT | 0 | 975.000 | 0 | ANGSULAN BESOK | ihaykambuh |
| 52 | 01-03-2026 | OUT | 0 | 700.000 | 0 | DI SETOR KE UMA | ihaykambuh |
| 53 | 01-03-2026 | TF | 0 | 0 | 125.000 | BAYAR VIA QRIS | ihaykambuh |
| 54 | 28-02-2026 | AW | 985.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 55 | 28-02-2026 | IN | 15.000 | 0 | 0 | ihaykambuh | |
| 56 | 28-02-2026 | IN | 130.000 | 0 | 0 | ihaykambuh | |
| 57 | 28-02-2026 | IN | 200.000 | 0 | 0 | ihaykambuh | |
| 58 | 28-02-2026 | IN | 230.000 | 0 | 0 | ihaykambuh | |
| 59 | 28-02-2026 | IN | 280.000 | 0 | 0 | ihaykambuh | |
| 60 | 28-02-2026 | IN | 1.000.000 | 0 | 0 | ihaykambuh | |
| 61 | 28-02-2026 | IN | 60.000 | 0 | 0 | ihaykambuh | |
| 62 | 28-02-2026 | IN | 110.000 | 0 | 0 | ihaykambuh | |
| 63 | 28-02-2026 | IN | 90.000 | 0 | 0 | ihaykambuh | |
| 64 | 28-02-2026 | IN | 135.000 | 0 | 0 | ihaykambuh | |
| 65 | 28-02-2026 | IN | 1.420.000 | 0 | 0 | ihaykambuh | |
| 66 | 28-02-2026 | IN | 300.000 | 0 | 0 | ihaykambuh | |
| 67 | 28-02-2026 | IN | 140.000 | 0 | 0 | ihaykambuh | |
| 68 | 28-02-2026 | IN | 370.000 | 0 | 0 | ihaykambuh | |
| 69 | 28-02-2026 | IN | 30.000 | 0 | 0 | ihaykambuh | |
| 70 | 28-02-2026 | IN | 20.000 | 0 | 0 | ihaykambuh | |
| 71 | 28-02-2026 | OUT | 0 | 100.000 | 0 | ARRAUDAH | ihaykambuh |
| 72 | 28-02-2026 | OUT | 0 | 30.000 | 0 | ES KELAPA | ihaykambuh |
| 73 | 28-02-2026 | OUT | 0 | 275.000 | 0 | EXPEDISI | ihaykambuh |
| 74 | 28-02-2026 | OUT | 0 | 500.000 | 0 | CASH BACK TRANSFER | ihaykambuh |
| 75 | 28-02-2026 | OUT | 0 | 845.000 | 0 | ANGSULAN BESOK | ihaykambuh |
| 76 | 28-02-2026 | OUT | 0 | 65.000 | 0 | LAUNDRY | ihaykambuh |
| 77 | 28-02-2026 | OUT | 0 | 2.500.000 | 0 | IPIN | ihaykambuh |
| 78 | 28-02-2026 | RET | 0 | 200.000 | 0 | RETUR | ihaykambuh |
| 79 | 28-02-2026 | TF | 0 | 0 | 35.000 | BAYAR VIA QRIS | ihaykambuh |
| 80 | 28-02-2026 | TF | 0 | 0 | 580.000 | BAYAR VIA QRIS | ihaykambuh |
| 81 | 28-02-2026 | TF | 0 | 0 | 940.000 | BAYAR VIA TRANSFER | ihaykambuh |
| 82 | 28-02-2026 | TF | 0 | 0 | 1.900.000 | BAYAR VIA TRANSFER | ihaykambuh |
| 83 | 27-02-2026 | AW | 1.060.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 84 | 27-02-2026 | IN | 80.000 | 0 | 0 | ihaykambuh | |
| 85 | 27-02-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 86 | 27-02-2026 | IN | 140.000 | 0 | 0 | ihaykambuh | |
| 87 | 27-02-2026 | IN | 200.000 | 0 | 0 | ihaykambuh | |
| 88 | 27-02-2026 | IN | 100.000 | 0 | 0 | ihaykambuh | |
| 89 | 27-02-2026 | IN | 30.000 | 0 | 0 | ihaykambuh | |
| 90 | 27-02-2026 | IN | 120.000 | 0 | 0 | ihaykambuh | |
| 91 | 27-02-2026 | IN | 40.000 | 0 | 0 | ihaykambuh | |
| 92 | 27-02-2026 | IN | 35.000 | 0 | 0 | ihaykambuh | |
| 93 | 27-02-2026 | IN | 30.000 | 0 | 0 | ihaykambuh | |
| 94 | 27-02-2026 | OUT | 0 | 150.000 | 0 | EXPEDISI | ihaykambuh |
| 95 | 27-02-2026 | OUT | 0 | 985.000 | 0 | ANGSULAN BESOK | ihaykambuh |
| 96 | 27-02-2026 | TF | 0 | 0 | 800.000 | BAYAR VIA TRANSFER | ihaykambuh |
| 97 | 27-02-2026 | TF | 0 | 0 | 175.000 | BAYAR VIA TRANSFER | ihaykambuh |
| 98 | 26-02-2026 | AW | 1.070.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 99 | 26-02-2026 | IN | 90.000 | 0 | 0 | ihaykambuh | |
| 100 | 26-02-2026 | IN | 595.000 | 0 | 0 | ihaykambuh | |
| Total Kas Masuk = 18.890.000 | Total Kas Keluar = 9.720.000 | Kas Akhir = 9.170.000 |
Loading...
Saving...
Loading...
kastokobaru
PRINT
PDF
WORD
CSV
EXCEL