| # | Tanggal Trans | Jenis | Masuk | Keluar | Transfer | Keterangan | Input By |
|---|---|---|---|---|---|---|---|
| 1 | 26-02-2026 | IN | 250.000 | 0 | 0 | ihaykambuh | |
| 2 | 26-02-2026 | IN | 160.000 | 0 | 0 | ihaykambuh | |
| 3 | 26-02-2026 | IN | 90.000 | 0 | 0 | ihaykambuh | |
| 4 | 26-02-2026 | IN | 305.000 | 0 | 0 | ihaykambuh | |
| 5 | 26-02-2026 | IN | 120.000 | 0 | 0 | ihaykambuh | |
| 6 | 26-02-2026 | IN | 40.000 | 0 | 0 | ihaykambuh | |
| 7 | 26-02-2026 | IN | 40.000 | 0 | 0 | ihaykambuh | |
| 8 | 26-02-2026 | IN | 1.500.000 | 0 | 0 | ihaykambuh | |
| 9 | 26-02-2026 | IN | 400.000 | 0 | 0 | ihaykambuh | |
| 10 | 26-02-2026 | OUT | 0 | 100.000 | 0 | BELANJA UMA | ihaykambuh |
| 11 | 26-02-2026 | OUT | 0 | 200.000 | 0 | PIJAT SONY | ihaykambuh |
| 12 | 26-02-2026 | OUT | 0 | 1.060.000 | 0 | ANGSULAN BESOK | ihaykambuh |
| 13 | 26-02-2026 | TF | 0 | 0 | 80.000 | BAYAR VIA TRANSFER | ihaykambuh |
| 14 | 26-02-2026 | TF | 0 | 0 | 40.000 | BAYAR VIA TRANSFER | ihaykambuh |
| 15 | 25-02-2026 | AW | 1.170.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 16 | 25-02-2026 | IN | 20.000 | 0 | 0 | ihaykambuh | |
| 17 | 25-02-2026 | IN | 175.000 | 0 | 0 | ihaykambuh | |
| 18 | 25-02-2026 | IN | 500.000 | 0 | 0 | ihaykambuh | |
| 19 | 25-02-2026 | IN | 200.000 | 0 | 0 | ihaykambuh | |
| 20 | 25-02-2026 | IN | 230.000 | 0 | 0 | ihaykambuh | |
| 21 | 25-02-2026 | IN | 30.000 | 0 | 0 | ihaykambuh | |
| 22 | 25-02-2026 | IN | 25.000 | 0 | 0 | ihaykambuh | |
| 23 | 25-02-2026 | IN | 75.000 | 0 | 0 | ihaykambuh | |
| 24 | 25-02-2026 | IN | 750.000 | 0 | 0 | ihaykambuh | |
| 25 | 25-02-2026 | IN | 1.000.000 | 0 | 0 | ihaykambuh | |
| 26 | 25-02-2026 | IN | 80.000 | 0 | 0 | ihaykambuh | |
| 27 | 25-02-2026 | IN | 140.000 | 0 | 0 | ihaykambuh | |
| 28 | 25-02-2026 | IN | 175.000 | 0 | 0 | ihaykambuh | |
| 29 | 25-02-2026 | OUT | 0 | 1.000.000 | 0 | IHAY | ihaykambuh |
| 30 | 25-02-2026 | OUT | 0 | 1.070.000 | 0 | ANGSULAN BESOK | ihaykambuh |
| 31 | 25-02-2026 | TF | 0 | 0 | 180.000 | BAYAR VIA QRIS | ihaykambuh |
| 32 | 25-02-2026 | TF | 0 | 0 | 400.000 | BAYAR VIA QRIS | ihaykambuh |
| 33 | 24-02-2026 | AW | 1.225.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 34 | 24-02-2026 | IN | 150.000 | 0 | 0 | ihaykambuh | |
| 35 | 24-02-2026 | IN | 40.000 | 0 | 0 | ihaykambuh | |
| 36 | 24-02-2026 | IN | 150.000 | 0 | 0 | ihaykambuh | |
| 37 | 24-02-2026 | IN | 70.000 | 0 | 0 | ihaykambuh | |
| 38 | 24-02-2026 | IN | 130.000 | 0 | 0 | ihaykambuh | |
| 39 | 24-02-2026 | IN | 30.000 | 0 | 0 | ihaykambuh | |
| 40 | 24-02-2026 | IN | 40.000 | 0 | 0 | ihaykambuh | |
| 41 | 24-02-2026 | IN | 230.000 | 0 | 0 | ihaykambuh | |
| 42 | 24-02-2026 | IN | 90.000 | 0 | 0 | ihaykambuh | |
| 43 | 24-02-2026 | IN | 100.000 | 0 | 0 | ihaykambuh | |
| 44 | 24-02-2026 | IN | 70.000 | 0 | 0 | ihaykambuh | |
| 45 | 24-02-2026 | IN | 35.000 | 0 | 0 | ihaykambuh | |
| 46 | 24-02-2026 | IN | 130.000 | 0 | 0 | ihaykambuh | |
| 47 | 24-02-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 48 | 24-02-2026 | IN | 80.000 | 0 | 0 | ihaykambuh | |
| 49 | 24-02-2026 | OUT | 0 | 100.000 | 0 | BELANJA TOKO | ihaykambuh |
| 50 | 24-02-2026 | OUT | 0 | 1.170.000 | 0 | ANGSULAN BESOK | ihaykambuh |
| 51 | 24-02-2026 | TF | 0 | 0 | 600.000 | BAYAR VIA QRIS | ihaykambuh |
| 52 | 24-02-2026 | TF | 0 | 0 | 200.000 | BAYAR VIA TRANSFER | ihaykambuh |
| 53 | 24-02-2026 | TF | 0 | 0 | 30.000 | BAYAR VIA QRIS | ihaykambuh |
| 54 | 23-02-2026 | AW | 525.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 55 | 23-02-2026 | IN | 80.000 | 0 | 0 | ihaykambuh | |
| 56 | 23-02-2026 | IN | 75.000 | 0 | 0 | ihaykambuh | |
| 57 | 23-02-2026 | IN | 25.000 | 0 | 0 | ihaykambuh | |
| 58 | 23-02-2026 | IN | 150.000 | 0 | 0 | ihaykambuh | |
| 59 | 23-02-2026 | IN | 70.000 | 0 | 0 | ihaykambuh | |
| 60 | 23-02-2026 | IN | 370.000 | 0 | 0 | ihaykambuh | |
| 61 | 23-02-2026 | IN | 30.000 | 0 | 0 | ihaykambuh | |
| 62 | 23-02-2026 | IN | 235.000 | 0 | 0 | ihaykambuh | |
| 63 | 23-02-2026 | IN | 500.000 | 0 | 0 | ihaykambuh | |
| 64 | 23-02-2026 | IN | 80.000 | 0 | 0 | ihaykambuh | |
| 65 | 23-02-2026 | IN | 200.000 | 0 | 0 | ihaykambuh | |
| 66 | 23-02-2026 | IN | 45.000 | 0 | 0 | ihaykambuh | |
| 67 | 23-02-2026 | IN | 75.000 | 0 | 0 | ihaykambuh | |
| 68 | 23-02-2026 | OUT | 0 | 280.000 | 0 | BENGKEL SUKIR | ihaykambuh |
| 69 | 23-02-2026 | OUT | 0 | 1.225.000 | 0 | ANGSULAN BESOK | ihaykambuh |
| 70 | 23-02-2026 | RET | 0 | 350.000 | 0 | RETUR | ihaykambuh |
| 71 | 23-02-2026 | TF | 0 | 0 | 600.000 | BAYAR VIA QRIS | ihaykambuh |
| 72 | 23-02-2026 | TF | 0 | 0 | 400.000 | BAYAR VIA QRIS | ihaykambuh |
| 73 | 22-02-2026 | AW | 550.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 74 | 22-02-2026 | IN | 250.000 | 0 | 0 | ihaykambuh | |
| 75 | 22-02-2026 | IN | 115.000 | 0 | 0 | ihaykambuh | |
| 76 | 22-02-2026 | IN | 280.000 | 0 | 0 | ihaykambuh | |
| 77 | 22-02-2026 | IN | 500.000 | 0 | 0 | ihaykambuh | |
| 78 | 22-02-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 79 | 22-02-2026 | IN | 60.000 | 0 | 0 | ihaykambuh | |
| 80 | 22-02-2026 | IN | 150.000 | 0 | 0 | ihaykambuh | |
| 81 | 22-02-2026 | IN | 80.000 | 0 | 0 | ihaykambuh | |
| 82 | 22-02-2026 | OUT | 0 | 1.500.000 | 0 | DI SETOR KE UMA | ihaykambuh |
| 83 | 22-02-2026 | OUT | 0 | 535.000 | 0 | ANGSULAN BESOK | ihaykambuh |
| 84 | 21-02-2026 | AW | 525.000 | 0 | 0 | SALDO AWAL | ihaykambuh |
| 85 | 21-02-2026 | IN | 235.000 | 0 | 0 | ihaykambuh | |
| 86 | 21-02-2026 | IN | 150.000 | 0 | 0 | ihaykambuh | |
| 87 | 21-02-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 88 | 21-02-2026 | IN | 780.000 | 0 | 0 | ihaykambuh | |
| 89 | 21-02-2026 | IN | 115.000 | 0 | 0 | ihaykambuh | |
| 90 | 21-02-2026 | IN | 200.000 | 0 | 0 | ihaykambuh | |
| 91 | 21-02-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 92 | 21-02-2026 | IN | 80.000 | 0 | 0 | ihaykambuh | |
| 93 | 21-02-2026 | IN | 50.000 | 0 | 0 | ihaykambuh | |
| 94 | 21-02-2026 | IN | 350.000 | 0 | 0 | ihaykambuh | |
| 95 | 21-02-2026 | IN | 220.000 | 0 | 0 | ihaykambuh | |
| 96 | 21-02-2026 | IN | 220.000 | 0 | 0 | ihaykambuh | |
| 97 | 21-02-2026 | IN | 75.000 | 0 | 0 | ihaykambuh | |
| 98 | 21-02-2026 | OUT | 0 | 100.000 | 0 | BELANJA TOKO | ihaykambuh |
| 99 | 21-02-2026 | OUT | 0 | 550.000 | 0 | ANGSULAN BESOK | ihaykambuh |
| 100 | 21-02-2026 | TF | 0 | 0 | 350.000 | BAYAR VIA TRANSFER | ihaykambuh |
| Total Kas Masuk = 17.690.000 | Total Kas Keluar = 9.240.000 | Kas Akhir = 8.450.000 |
Loading...
Saving...
Loading...
kastokobaru
PRINT
PDF
WORD
CSV
EXCEL